01 · Cable ties
Cable ties, bases, crimp caps and security seals
Standard cable ties are made from nylon 6.6 and used to harness and bundle items, usually wires. We supply them in a range of sizes and materials for everything from tidy office cabling to heavy-duty industrial runs, alongside plastic seals that show tampering at a glance.







The range

Nylon cable ties
Natural (white) and black ties in a range of lengths and widths, for harnessing and bundling wiring.

Cable tie bases
Adhesive and screw-fix mounts that anchor ties to panels, walls and chassis so harnesses stay routed.

Crimp caps
Insulated caps that terminate and protect twisted wire joints in electrical installations.

Security plastic seals
Pull-tight seals for bags, meters, valves and stores. They lock with a single pull and come off only by cutting.

Container seals
For container doors, tankers and truck shutters.

Luggage seals
Tamper-proof a suitcase or consignment bag in seconds.
In use
Where it’s used
- Wiring harnesses
- Control panels
- Data centres
- Telecom racks
- Industrial cabling
- Dispatch and stores
Specifications
| Size (L × W, mm) | Max bundle Ø (mm) | Min loop tensile (kgf / lbs) | Pack (pcs) |
|---|---|---|---|
| 75 × 2.5 | 16 | 8 / 18 | 100 / 1000 |
| 100 × 2.5 | 20 | 8 / 18 | 100 / 1000 |
| 150 × 2.5 | 35 | 8 / 18 | 100 |
| 200 × 2.5 | 45 | 8 / 18 | 100 |
| Size (L × W, mm) | Max bundle Ø (mm) | Min loop tensile (kgf / lbs) | Pack (pcs) |
|---|---|---|---|
| 150 × 3.6 | 35 | 18 / 40 | 100 |
| 200 × 3.6 | 45 | 18 / 40 | 100 |
| 250 × 3.6 | 65 | 18 / 40 | 100 |
| 300 × 3.6 | 75 | 18 / 40 | 100 |
| 350 × 3.6 | 90 | 18 / 40 | 100 |
| Size (L × W, mm) | Max bundle Ø (mm) | Min loop tensile (kgf / lbs) | Pack (pcs) |
|---|---|---|---|
| 200 × 4.8 | 45 | 22.7 / 50 | 100 |
| 250 × 4.8 | 60 | 22.7 / 50 | 100 |
| 300 × 4.8 | 75 | 22.7 / 50 | 100 |
| 364 × 4.8 | 95 | 22.7 / 50 | 100 |
| 450 × 4.8 | 115 | 22.7 / 50 | 100 |
| Size (L × W, mm) | Max bundle Ø (mm) | Min loop tensile (kgf / lbs) | Pack (pcs) |
|---|---|---|---|
| 200 × 7.6 | 45 | 54.4 / 120 | 100 |
| 250 × 7.6 | 65 | 54.4 / 120 | 100 |
| 300 × 7.6 | 75 | 54.4 / 120 | 100 |
| 364 × 7.6 | 95 | 54.4 / 120 | 100 |
| 430 × 7.6 | 110 | 54.4 / 120 | 100 |
| 530 × 7.6 | 140 | 54.4 / 120 | 100 |
| 750 × 7.6 | 220 | 54.4 / 120 | 100 |
| 460 × 8.8 | — | 80 / 175 | 100 |
| 530 × 8.8 | — | 80 / 175 | 100 |
| 630 × 8.8 | 175 | 80 / 175 | 100 |
| 710 × 8.8 | 200 | 80 / 175 | 100 |
| 800 × 9 | 220 | 80 / 175 | 100 |
| 900 × 9 | 250 | 80 / 175 | 100 |
Nylon 6.6 ties in natural (white) and black. Tensile strength is the minimum loop strength per tie.
Datasheet
To get a quote, send
- 01Item type, such as tie, base, crimp cap or seal
- 02Length and width, or the bundle diameter the tie must hold
- 03Colour
- 04Quantity and delivery schedule

Send us your requirement
Need cable ties?
A spec, a drawing or last month’s purchase list. We reply with a written quote and lead times.




