Nylon Cable Tie

Category:

Our high-quality cable ties are designed to provide secure and reliable cable management
solutions for various industries. With a range of sizes and materials, we ensure that your
wiring needs are met with efficiency and precision.
Whether you need them for organizing cables in your organizing cables in office or for
securing heavy-duty cables in industrial settings, we have the right solution for you.
Cable Ties
Some of the High Demand Cable Ties:
Nylon Cable Tie
• Cable Tie Base
• Crimp Caps

Apple Shopping Event

Hurry and get discounts on all Apple devices up to 20%

Sale_coupon_15

16 People watching this product now!

Enquiry Now

    Payment Methods:

    UL-Approved Nylon 6.6 Cable Ties Ordering Information and Technical Data

    PART NUMBER NOMINAL OVERALL LENGTH STRAP WIDTH MAX BUNDLE CABLE DIAMETER STANDARD PACKAGING (PIECES/PACKET) MIN LOOP TENSILE STRENGTH
    mm inch mm inch mm inch kgf lbs
    MINIATURE SERIES
    TY 75 x 2.5 75 3 2.5 0.10 16 0.63 100/1000 8 18
    TY 100 x 2.5 100 4 2.5 0.10 20 0.79 100/1000 8 18
    TY 150 x 2.5 150 6 2.5 0.10 35 1.38 100 8 18
    TY 200 x 2.5 200 8 2.5 0.10 45 1.77 100 8 18
    INTERMEDIATE SERIES
    TY 150 x 3.6 150 6 3.6 0.14 35 1.38 100 18 40
    TY 200 x 3.6 200 8 3.6 0.14 45 1.77 100 18 40
    TY 250 x 3.6 250 10 3.6 1.14 65 2.56 100 18 40
    TY 300 x 3.6 300 12 3.6 0.14 75 2.95 100 18 40
    TY 350 x 3.6 350 14 3.6 0.14 90 3.54 100 18 40
    STANDARD SERIES
    TY 200 x 4.8 200 8 4.8 0.19 45 1.77 100 22.7 50
    TY 250 x 4.8 250 10 4.8 0.19 60 2.36 100 22.7 50
    TY 300 x 4.8 300 12 4.8 0.19 75 2.95 100 22.7 50
    TY 364 x 4.8 364 14 4.8 0.19 95 3.74 100 22.7 50
    TY 450 x 4.8 450 18 4.8 0.19 115 4.53 100 22.7 50
    HEAVY DUTY SERIES
    TY 200 x 7.6 200 8 7.6 0.30 45 1.77 100 54.4 120
    TY 250 x 7.6 250 10 7.6 0.30 65 2.56 100 54.4 120
    TY 300 x 7.6 300 12 7.6 0.30 75 2.95 100 54.4 120
    TY 364 x 7.6 364 14 7.6 0.30 95 3.74 100 54.4 120
    TY 430 x 7.6 430 17 7.6 0.30 110 4.33 100 54.4 120
    TY 530 x 7.6 530 21 7.6 0.30 140 5.51 100 54.4 120
    TY 750 x 7.6 750 30 7.6 0.30 220 8.66 100 54.4 120
    TY 460 x 8.8 460 25 8.8 0.35 175 6.89 100 80 175
    TY 530 x 8.8 530 25 8.8 0.35 175 6.89 100 80 175
    TY 630 x 8.8 630 25 8.8 0.35 175 6.89 100 80 175
    TY 710 x 8.8 710 28 8.8 0.35 200 7.87 100 80 175
    TY 800 x 9 800 32 9 0.35 220 8.66 100 80 175
    TY 900 x 9 900 36 9 0.35 250 9.84 100 80 175
    • Cable Ties are stocked in Black & Natural colours
    • Other colours can be manufactured against orders
    • Raw Material: Polyamide / Nylon 6.6 as per UL 94 V2
    • Tensile Strength values listed are minimum values as per relevant International Standards. Actual strength achieved is substantially higher